To avoid disappointment, please confirm with your coach that they will be there, before attending a session.
MONDAY
COACH | EVENTS | TRAINING TIME | AGE GROUP |
---|---|---|---|
Jeremy Dale | Sprints & Endurance | 20:30 – 21:30 | U13+ |
Ann Dale | Javelin | 20:30 – 21:30 | U13+ |
TUESDAY
COACH | EVENTS | TRAINING TIME | REQUIREMENTS |
---|---|---|---|
Sandra Woodman | Sprints | 19:00 – 20:30 | U13+ |
Jim Strudwick | Hurdles | 19:00 – 20:00 | U13 & U15 |
Graham Howell | Hurdles | 19:00 – 20:30 | U13+ |
Westbury Harriers (3 coaches) | Endurance (800m+) | 19:00-20:30 | U13+ |
Sam Hillier-Smith | Pole Vault | 19:00 – 21:00 | VAULTERS UP TO 2.50m |
Mike Smerdon | Long/Triple Jump | 19:00 – 20:30 | U13+ |
Jeremy Dale | High Jump | 19:00 – 20:30 | U13+ |
Matt Spicer | Hammer | 19:00 – 20:30 | U15+ |
WEDNESDAY NIGHT JUNIOR ACADEMY
This session is the Clubs ‘entry to athletics’, where athletes are kept in their relevant age groups.
Every week a dedicated Coach rotates each group through most running, jumping and throwing disciplines, in order to prepare the athletes for competition and a transition to ‘event specific’ groups, at the main club sessions.
- COACH
- ANN DALE
- JEREMY DALE
- AGE GROUP
- U11
- U13 (RUN ONLY)
WEDNESDAY
COACH | EVENTS | TRAINING TIME | AGE GROUP |
---|---|---|---|
Graham Howell | Hurdles (Development) | 19:00 – 20:00 | U13+ |
Paul Thorn | Hammer | 19:00 – 20:00 | U15+ |
Ann Dale | Javelin | 20:00 – 21:00 | U13+ |
Jeremy Dale | High Jump | 20:00 – 21:00 | U13+ |
THURSDAY
COACH | EVENTS | TRAINING TIME | REQUIREMENTS |
---|---|---|---|
Sandra Woodman | Sprints | 19:00 – 20:30 | U13+ |
Graham Howell | Hurdles | 19:00 – 20:30 | U13+ |
Jason Michael | Endurance | 19:00 – 20:30 | U13+ |
Jeremy Dale | High Jump | 19:00 – 20:30 | U13+ (1.40m up) |
Matt Spicer | Hammer | 19:00 – 20:30 | U15+ |
Mark Edwards | Javelin | 19:00 – 20:30 | U13+ |
Ann Dale | Shot & Discus | 19:00 – 20:30 | U13+ |
Sam Smith | Pole Vault | 19:00-21:00 | 2.50m and above |
SATURDAY
COACH | EVENTS | TRAINING TIME | AGE GROUP |
---|---|---|---|
Graham Howell | Hurdles | 11:00 – 12:00 | U13+ |
Jeremy Dale | Sprints/Endurance | 10:00 – 11:00 | U13 |
Matt Spicer | Hammer | 10:00 – 12:30 (2 SESSIONS) | U15+ |
Ann Dale | Shot/Discus | 11:00 – 12:00 | U13 |
Sam Hillier-Smith | Pole Vault | 11:00 – 13:00 | U13 |
Jeremy Dale | High Jump | 11:30 – 13:00 | U13+ (over 1.30m) |