Age Categories
Competitions are divided into age categories as follows:
SCHOOL YEAR / AGE | EA AGE CATEGORY | SCHOOLS AGE CATEGORY | AVON TRACK & FIELD LEAGUE | YOUTH DEVELOPMENT LEAGUE (YDL) | MIDLAND LEAGUE | NATIONAL ATHLETIC LEAGUE |
Yr4 & 5 | U11 | X | Quad Kids | X | X | X |
Yr 6 & 7 | U13 | Minor (yr 7 only) | ✓ | Lower Age Group | X | X |
Yr 8 & 9 | U15 | Junior | ✓ | Lower Age Group | X | X |
Yr 10 & 11 | U17 | Inter | ✓ | Upper Age Group | ✓ | Exceptional performances |
Yr 12, 13 (& still 19 on the 31st December in the calendar year of the competition) | U20 | Senior | ✓ | Upper Age Group | ✓ | ✓ |
20-34 years old | Senior | X | ✓ | X | ✓ | ✓ |
35 years old and above | Masters | X | ✓ | X | ✓ | ✓ |
Note: Masters (athletes aged 35+) wanting to compete at Regional and National Championships will also need to join a registered Masters Association. Our local associations are: